2023

Month Energy Produced (MWh) Currency Equivalent ($) Trees Saved
January .18 23 3
February .44 30 4
March
April
May
June
July
August
September
October
November
December

2022

Month Energy Produced (MWh) Currency Equivalent ($) Trees Saved
January .20 26 4
February .44 55 8
March .72 90 13
April 1.0 130 19
May 1.1 142 21
June 1.2 146 21
July 1.3 163 24
August 1.2 147 21
September .94 118 17
October .57 71 10
November .34 43 6
December .13 16 2

2021

Month Energy Produced (MWh) Currency Equivalent ($) Trees Saved
January .25 31 5
February .41 52 7
March .81 101 15
April 1.3 163 24
May 1.5 182 26
June 1.5 200 29
July 1.6 206 30
August 1.3 158 23
September .79 98 14
October .46 57 8
November .20 25 4
December .18 23 3

2020

Month Energy Produced (MWh) Currency Equivalent ($) Trees Saved
March .16 20 3
April .61 76 11
May 1.4 179 26
June 1.3 160 23
July 1.5 187 27
August 1.4 176 26
September .89 112 16
October .51 63 9
November .27 33 5
December .20 25 4
Source: Enphase Energy Inc.